SPU:
Sleeve Type:
Silhouette:
Elasticity:
Thickness:
Material:
Neckline:
Occasion:
Style:
Theme:
Color:
Size:
Sleeve Length (cm):
Length (cm):
Bust (cm):
Size Chart
Size | Sleeve Length | Length | Bust | |||
cm | inch | cm | inch | cm | inch | |
S | 59 | 23.2 | 93 | 36.6 | 97 | 38.2 |
M | 60 | 23.6 | 94 | 37 | 102 | 40.2 |
L | 61 | 24 | 95 | 37.4 | 107 | 42.1 |
XL | 62 | 24.4 | 96 | 37.8 | 112 | 44.1 |
XXL | 63 | 24.8 | 97 | 38.2 | 117 | 46.1 |
Note:please allow 3-5cm differs due to manual measurement.